Charity Film Awards Shortlist Announced
The Charity Film Awards, recognising the very best films and videos that have been created by UK charities, has announced the Shortlist from the public voting round.
400 charities submitted their films and more than 65,000 members of the public cast their votes for their choice of charity film. Millions of additional views of the videos have resulted as well as millions of social media interactions.
125 charities have made the Shortlist where their films will be judged by an expert panel. The judges include senior figures from media, business, entertainment, civil society and the charity sector. The Celebrity Ambassadors for Charity Film Awards are Mariella Frostrup, Mark Chapman, Quentin Willson, Jason Bell, Chris Warburton and Levison Wood.
This is the 4th year of the Charity Film Awards which has seen over 1,200 charities benefit from the increased viewership and engagement the awards campaign brings. The awards are split into categories by turnover to ensure the charities have a level playing field. They represent the incredible diversity of charitable activity through powerful and creative film-making which shatters the common misconceptions of what makes a good charity film. The films are uplifting, inspirational, heart-warming and positive.
Simon Burton, Co-founder of the Charity Film Awards, commented: “The level of public engagement in the awards is spectacular and it is completely free of charge to the charities involved. The Awards give the truly creative films UK charities produce a context and shot of adrenaline resulting in a huge uplift in viewership, conversation and donations.”
The judges now have the tough task of reviewing the shortlisted videos to determine the Finalists. The winners will be announced at a red carpet ceremony in London in the Spring.
All of the videos in the awards can be seen on the Charity Film Awards website: Charity Film Awards Shortlist

The Shortlist in Full
TURNOVER | CHARITY |
£0K - £10K | Consent |
£0K - £10K | Probashi Kollan Foundation PKF |
£0K - £10K | Keys to Life Choir |
£0K - £10K | The Saleem Foundation |
£0K - £10K | Sunshine People |
£10K - 100K | The NICU Foundation |
£10K - 100K | Exposure Organisation Limited |
£10K - 100K | Twickenham & Thames Valley Beekeepers Association |
£10K - 100K | Football Journeys |
£10K - 100K | Rainbow Centre Sri Lanka |
£10K - 100K | Free Kicks Foundation |
£10K - 100K | Association for Multiple Endocrine Neoplasia Disorders (AMEND) |
£10K - 100K | Male Cancer Awareness Campaign |
£10K - 100K | Mbedza Projects Support |
£10K - 100K | Theatre in the Quarter |
£10K - 100K | Christmas For Kids |
£100K - £500K | Disability Sports Coach |
£100K - £500K | AngelmanUK |
£100K - £500K | Art For Cure |
£100K - £500K | Border Collie Trust GB |
£100K - £500K | Butterfly Thyroid Cancer Trust |
£100K - £500K | Cheetah Conservation Fund UK |
£100K - £500K | Entelechy Arts |
£100K - £500K | Wild Welfare |
£100K - £500K | Family Friends |
£100K - £500K | Shahid Afridi Foundation |
£100K - £500K | School Food Matters |
£100K - £500K | Ups and Downs Southwest |
£100K - £500K | Scottish Environment LINK |
£100K - £500K | Maryhill Integration Network |
£100K - £500K | Deaf Active |
£100K - £500K | Veterans in Action |
£500K - £5Million | Royal Society for Blind Children |
£500K - £5Million | Spectra |
£500K - £5Million | Trees for Cities |
£500K - £5Million | CoppaFeel! |
£500K - £5Million | Curzon Cinema & Arts |
£500K - £5Million | John Muir Trust |
£500K - £5Million | Healthwatch Essex |
£500K - £5Million | Surfers Against Sewage |
£500K - £5Million | Campaign to End Loneliness |
£500K - £5Million | WeSeeHope |
£500K - £5Million | Cumbria Wildlife Trust |
£500K - £5Million | Great Ormond Street Hospital Children's Charity |
£500K - £5Million | Doorstep Library |
£500K - £5Million | Carers UK |
£500K - £5Million | Encephalitis Society |
£500K - £5Million | Southmead Hospital Charity |
£500K - £5Million | Activity Alliance |
£500K - £5Million | Wooden Spoon Society |
£5Million - £20Million | Teenage Cancer Trust |
£5Million - £20Million | Demelza Hospice Care for Children |
£5Million - £20Million | The Born Free Foundation |
£5Million - £20Million | Rainbows Hospice for Children and Young People |
£5Million - £20Million | Groundwork UK |
£5Million - £20Million | Compassion in World Farming |
£5Million - £20Million | Action Medical Research |
£5Million - £20Million | Crohn's & Colitis UK |
£5Million - £20Million | Cystic Fibrosis |
£5Million - £20Million | Motor Neurone Disease Association |
£5Million - £20Million | Brighton Housing Trust |
£5Million - £20Million | Children with Cancer UK |
£20Million - £50Million | Alzheimer's Research UK |
£20Million - £50Million | CLIC Sargent |
£20Million - £50Million | Muslim Aid |
£20Million - £50Million | Blind Veterans UK |
£20Million - £50Million | MS Society |
£20Million - £50Million | Norwood |
£20Million - £50Million | ActionAid UK |
£20Million - £50Million | Battersea |
£20Million - £50Million | Stroke Association |
£20Million - £50Million | Plan International |
£20Million - £50Million | Diabetes UK |
£20Million - £50Million | Family Action |
£50Million Plus | NSPCC |
£50Million Plus | British Red Cross |
£50Million Plus | RSPCA |
£50Million Plus | Barnardo's |
£50Million Plus | Trinity Hospice & Palliative Care Services |
£100Million Plus | Action for Children |
£50Million Plus | Alzheimer's Society |
£50Million Plus | Mencap |
£50Million Plus | The Salvation Army |
£50Million Plus | The Royal British Legion |
£50Million Plus | British Heart Foundation |
£50Million Plus | Shelter |
£50Million Plus | National Trust |
£50Million Plus | Canal & River Trust |
£50Million Plus | WaterAid |
£50Million Plus | St Mungo's |
£50Million Plus | Sightsavers |
£50Million Plus | Oxfam GB |
£50Million Plus | Save the Children UK |
£50Million Plus | Malaria Consortium |
£50Million Plus | Time to Change |
£50Million Plus | World Vision UK |
£50Million Plus | The Harpur Trust |
£50Million Plus | Marie Stopes International |
£50Million Plus | Anthony Nolan |
£50Million Plus | RefugeeCommunityKitchen |
£50Million Plus | AgeUK |
Long form Under £5Million | Grief Encounter |
Long form Under £5Million | Felix Fund |
Long form Under £5Million | SafeHands for Mothers |
Long form Under £5Million | Emily Ash Trust |
Long form Under £5Million | Mersey Gateway Environmental Trust |
Long form Under £5Million | The Daisy Garland |
Long form Under £5Million | Citizen Zoo CIC |
Long form Under £5Million | Special Olympics Great Britain |
Long form Under £5Million | Scotty's Little Soldiers |
Long form Under £5Million | Niemann-Pick UK (NPUK) |
Long form Under £5Million | Overcoming Multiple Sclerosis |
Long form Under £5Million | CHIVA |
Long form Under £5Million | Reading Agency |
Long form Under £5Million | Trailblazers Mentoring |
Long form Under £5Million | Elgin Street Pastors |
Long form Under £5Million | Jewish Care |
Long Form Over £5Million | Aberlour Child Care Trust |
Long Form Over £5Million | Plan International |
Long Form Over £5Million | St Peter's Hospice |
Long Form Over £5Million | Product of a Postcode |
Long Form Over £5Million | Jnetics |
Long Form Over £5Million | English Heritage |
Long Form Over £5Million | Children of the Mekong |
Long Form Over £5Million | What? Why? Children in Hospital |
Long Form Over £5Million | Kidney Research UK |
Long Form Over £5Million | ShelterBox |
Campaign Partners
Media Partners
Supported by
Promote - Donate - Celebrate
Increased exposure for charity video content
Donations made directly to good causes throughout the campaign
Celebrating the success of film in fundraising